Hampden-Sydney vs Averett (Feb 09, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                       Hampden-Sydney at Averett (Game 1)
                Feb 09, 2008 at Danville, VA (Owen-Fulton Field)

Hampden-Sydney 1 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Luke Swiney cf...........  5  0  0  0   0  4  5  0   3
Josh Michael 1b..........  3  0  1  0   1  0  8  0   0
Ryan Daniel lf...........  3  0  1  0   1  2  2  0   0
Ben Brawley rf...........  4  0  1  0   0  2  2  0   1
David Toney c............  4  1  2  1   0  0  7  1   3
Hall Toledano dh.........  3  0  0  0   0  1  0  0   1
 Evan Rogers dh..........  0  0  0  0   1  0  0  0   0
 Nick Price pr...........  0  0  0  0   0  0  0  0   0
Todd Harrell ss..........  3  0  1  0   0  0  1  2   0
Daniel Prieto 3b.........  3  0  0  0   1  0  0  1   0
Alan Appling 2b..........  4  0  1  0   0  0  0  0   1
Daniel Hadra p...........  0  0  0  0   0  0  0  4   0
Totals................... 32  1  7  1   4  9 25  8   9

Averett 2 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HIGGINS, Ada lf..........  4  0  1  0   0  0  0  0   0
SHELTON, Ahm cf..........  3  1  1  0   1  0  5  0   0
SIBRIZZI, Er 2b..........  3  1  1  1   0  0  0  2   0
LOYE, Jake ss............  4  0  2  0   0  1  1  2   0
BROWN, Justi c...........  4  0  1  0   0  2  9  0   0
KELLUM, Ken 1b...........  4  0  2  1   0  0 10  0   2
HODGES, Clif dh..........  3  0  0  0   0  1  0  0   1
NORRIS, Scot 3b..........  2  0  0  0   0  1  0  2   0
 WILDER, Dion ph.........  1  0  0  0   0  1  0  0   1
 MOORE, Cory 3b..........  0  0  0  0   0  0  0  0   0
GROGAN, Tyle rf..........  3  0  0  0   0  2  2  0   0
HILDRETH, Be p...........  0  0  0  0   0  0  0  3   0
 WALKER, Jon p...........  0  0  0  0   0  0  0  0   0
 REYNOLDS, Tr p..........  0  0  0  0   0  0  0  1   0
 FERRELL, Jes p..........  0  0  0  0   0  0  0  0   0
Totals................... 31  2  8  2   1  8 27 10   6

Score by Innings                    R  H  E
-------------------------------------------
Hampden-Sydney...... 010 000 000 -  1  7  2
Averett............. 000 001 001 -  2  8  0
-------------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Swiney; Harrell. DP - Averett 1. LOB - HSC 9; Averett 6. 2B - Toney;
Harrell. HR - Toney. SH - Harrell. SF - SIBRIZZI, Er. SB - SHELTON, Ahm. CS
- SHELTON, Ahm.

Hampden-Sydney         IP  H  R ER BB SO AB BF
-----------------------------------------------
Daniel Hadra........  8.1  8  2  2  1  8 31 33

Averett                IP  H  R ER BB SO AB BF
-----------------------------------------------
HILDRETH, Be........  7.0  7  1  1  2  6 27 29
WALKER, Jon.........  0.1  0  0  0  0  1  1  1
REYNOLDS, Tr........  1.0  0  0  0  2  1  2  5
FERRELL, Jes........  0.2  0  0  0  0  1  2  2

Win - FERRELL, Jes (1-0).  Loss - Hadra ().  Save - None.
BK - Hadra.
Umpires -
Start: 12:00 PM   Time: 2:17   Attendance: 125
Game: AU-HSC1