Hampden-Sydney vs Emory & Henry (12/04/04 at Emory, VA {King Center})
Official Basketball Box Score
Official Basketball Box Score
Hampden-Sydney vs Emory & Henry
12/04/04 2:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Hampden-Sydney 4-2, 1-1 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 EDWARDS, Mike....... * 3-5 1-2 0-0 1 4 5 1 7 2 5 0 0 20
10 GUNN, Brian......... * 5-12 2-6 0-0 0 0 0 0 12 2 3 0 1 30
32 GUILL, Matt......... * 1-5 0-3 0-0 0 2 2 1 2 0 1 0 0 28
40 BOWNE, Davis........ * 1-1 0-0 1-2 0 3 3 2 3 1 4 1 0 22
42 LEWEK, Aaron........ * 2-5 0-1 0-0 3 6 9 2 4 2 1 1 2 33
00 DOWELL, A.J......... 2-2 2-2 0-0 1 0 1 0 6 0 0 0 0 9
03 PREHMUS, Drew....... 2-4 1-2 2-3 2 3 5 1 7 4 0 2 0 15
12 GREEN, Matt......... 3-5 1-3 0-0 0 1 1 1 7 2 2 0 1 9
20 FORRESTER, Kevin.... 1-4 0-1 2-2 0 2 2 1 4 1 1 0 0 11
34 KAASE, Troy......... 3-8 0-0 0-0 0 1 1 4 6 0 2 0 1 14
55 CVIJANOVIC, Mladen.. 4-7 0-1 2-2 2 2 4 5 10 0 0 0 0 9
TEAM................ 4 4 8 1
Totals.............. 27-58 7-21 7-9 13 28 41 18 68 14 20 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-58 46.6% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 3-4, 1-1 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 REASBECK, Lance..... * 8-21 7-17 0-0 4 2 6 1 23 1 2 0 1 35
20 TOWNSEND, Korey..... * 0-2 0-0 1-2 0 1 1 2 1 3 1 0 1 24
33 KERNS, Gary......... * 7-17 0-4 7-8 4 4 8 1 21 1 1 0 2 33
34 JONES, Davon........ * 3-7 0-0 3-5 2 5 7 2 9 0 2 0 1 33
42 SCHWARTZSTEIN, Will. * 2-9 0-0 0-0 4 4 8 2 4 1 1 4 0 27
04 REDGATE, Paul....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
12 BLAND, Shavar....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
25 REID, Brandon....... 0-3 0-1 0-0 0 1 1 1 0 3 2 0 1 20
30 SLOAN, Will......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
40 WATSON, Cortez...... 1-1 0-0 4-4 0 1 1 1 6 1 0 0 0 11
44 NEWMAN, Hansel...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
50 STANLEY, Brandon.... 1-1 0-0 1-2 1 0 1 1 3 0 1 0 0 5
Team................ 1 1
Totals.............. 22-62 7-23 16-21 16 20 36 13 67 11 11 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-62 35.5% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-23 30.4% Game: 30.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hampden-Sydney-None. Emory & Henry-None.
Attendance: 463
Score by Periods 1st 2nd Total
Hampden-Sydney................ 35 33 - 68
Emory & Henry................. 32 35 - 67