Hampden-Sydney
Season Statistics
Combined Team Statistics
Hampden-Sydney Combined Team Statistics (as of Feb 21, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (11-5) (5-4) (1-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-3) (5-2) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 CLARKE COLLEGE W 72-64 819
11/20/04 METHODIST COLLEGE L 62-70 720
11/24/04 FERRUM COLLEGE W 75-68 624
11/29/04 LONGWOOD UNIVERSITY W 73-67 1629
*12/1/04 VIRGINIA WESLEYAN L 60-75 910
*12/04/04 at Emory & Henry W 68-67 463
*12/8/04 at Lynchburg College L 52-64 514
12/29/04 EASTERN W 81-60 629
12/30/04 BALDWIN-WALLACE L 67-75 703
1/5/05 METHODIST COLLEGE W 79-65 550
*1/8/05 BRIDGEWATER L 72-84 508
*01/10/05 at Eastern Mennonite L 78-82 524
*1/12/05 at Randolph-Macon L 48-67 1680
*1/15/05 ROANOKE W 59-53 615
*1/16/05 WASHINGTON & LEE W 85-54 661
*1/20/05 at Virginia Wesleyan W 76-67 357
*1/22/05 EMORY & HENRY W 75-65 522
*1/26/05 GUILFORD W OT 83-78 726
*1/29/05 at Bridgewater W 63-54 1050
*1/31/05 EASTERN MENNONITE W 80-65 931
*2/5/05 at Washington and Lee W 81-75 365
*02-07-05 at Roanoke L 75-84 518
*02/09/05 at Guilford W OT 81-78 425
*2/12/05 RANDOLPH-MACON L 60-68 1912
*2/15/05 LYNCHBURG COLLEGE W 67-55 715
2/19/05 vs Roanoke W 64-56 2050
2/20/05 vs Randolph-Macon L 63-67 1890
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 PREHMUS, Drew....... 27-18 24.3 .454 .389 .809 3.7 2.1 27 17 12.5
04 EDWARDS, Mike....... 27-22 20.6 .360 .296 .798 2.0 2.0 30 1 8.5
34 KAASE, Troy......... 27-6 17.4 .503 .000 .531 3.8 0.3 17 18 7.0
42 LEWEK, Aaron........ 27-27 25.0 .509 .250 .714 6.5 1.0 12 27 6.9
32 GUILL, Matt......... 26-21 24.5 .373 .243 .731 2.6 2.6 17 4 6.6
10 GUNN, Brian......... 13-13 28.2 .382 .286 .813 2.7 2.6 16 0 12.8
00 DOWELL, A.J......... 27-2 19.4 .449 .460 .790 2.1 1.8 22 2 5.9
40 BOWNE, Davis........ 27-21 23.2 .517 .000 .561 5.3 1.3 20 18 5.3
55 CVIJANOVIC, Mladen.. 18-0 10.3 .440 .100 .654 3.0 0.2 4 8 6.1
20 FORRESTER, Kevin.... 22-1 11.8 .356 .333 .778 1.6 0.8 4 1 4.4
24 MURRAY, Tyler....... 20-2 11.3 .422 .000 .581 2.3 1.0 15 5 2.8
12 GREEN, Matt......... 18-1 13.9 .368 .269 .889 1.6 1.9 11 0 2.4
35 JOHNSON, Ron........ 1-0 2.0 1.000 1.000 .000 0.0 1.0 0 0 6.0
51 SZUCH, Jeremy....... 3-0 2.7 1.000 .000 .000 0.0 0.3 0 0 1.3
05 TAYLOR, Bill........ 3-1 2.7 .000 .000 .000 0.0 0.3 0 0 0.0
44 KELLY, Mike......... 1-0 2.0 .000 .000 .000 1.0 1.0 0 0 0.0
Total............... 27 .435 .331 .721 36.4 15.3 195 101 70.3
Opponents........... 27 .427 .362 .688 34.5 11.7 166 90 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PREHMUS, Drew....... 27 113-249 .454 56-144 .389 55-68 .809 337 12.5
EDWARDS, Mike....... 27 67-186 .360 24-81 .296 71-89 .798 229 8.5
KAASE, Troy......... 27 82-163 .503 0-0 .000 26-49 .531 190 7.0
LEWEK, Aaron........ 27 81-159 .509 5-20 .250 20-28 .714 187 6.9
GUILL, Matt......... 26 53-142 .373 9-37 .243 57-78 .731 172 6.6
GUNN, Brian......... 13 60-157 .382 20-70 .286 26-32 .813 166 12.8
DOWELL, A.J......... 27 44-98 .449 23-50 .460 49-62 .790 160 5.9
BOWNE, Davis........ 27 60-116 .517 0-0 .000 23-41 .561 143 5.3
CVIJANOVIC, Mladen.. 18 37-84 .440 1-10 .100 34-52 .654 109 6.1
FORRESTER, Kevin.... 22 31-87 .356 14-42 .333 21-27 .778 97 4.4
MURRAY, Tyler....... 20 19-45 .422 0-4 .000 18-31 .581 56 2.8
GREEN, Matt......... 18 14-38 .368 7-26 .269 8-9 .889 43 2.4
JOHNSON, Ron........ 1 2-2 1.000 2-2 1.000 0-0 .000 6 6.0
SZUCH, Jeremy....... 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
TAYLOR, Bill........ 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
KELLY, Mike......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 665-1530 .435 161-486 .331 408-566 .721 1899 70.3
Opponents........... 27 647-1514 .427 158-436 .362 375-545 .688 1827 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PREHMUS, Drew....... 27 657 25 75 100 47 2 57 38 1.5 28
EDWARDS, Mike....... 27 555 13 42 55 43 1 55 44 1.3 23
KAASE, Troy......... 27 470 41 62 103 93 5 9 40 0.2 16
LEWEK, Aaron........ 27 675 60 116 176 61 2 28 47 0.6 17
GUILL, Matt......... 26 636 16 51 67 26 0 67 45 1.5 16
GUNN, Brian......... 13 366 12 23 35 21 0 34 26 1.3 28
DOWELL, A.J......... 27 523 19 38 57 42 2 48 31 1.5 17
BOWNE, Davis........ 27 626 40 102 142 61 0 36 49 0.7 12
CVIJANOVIC, Mladen.. 18 186 26 28 54 37 1 4 21 0.2 18
FORRESTER, Kevin.... 22 260 11 24 35 12 0 18 27 0.7 16
MURRAY, Tyler....... 20 226 16 29 45 31 0 20 28 0.7 8
GREEN, Matt......... 18 250 4 24 28 16 0 34 24 1.4 7
JOHNSON, Ron........ 1 2 0 0 0 0 0 1 0 99.0 6
SZUCH, Jeremy....... 3 8 0 0 0 0 0 1 0 99.0 2
TAYLOR, Bill........ 3 8 0 0 0 0 0 1 1 1.0 0
KELLY, Mike......... 1 2 0 1 1 1 0 1 0 99.0 0
Total............... 27 5450 318 666 984 491 13 414 424 1.0 85
Opponents........... 27 5450 301 631 932 521 - 315 424 0.7 84
TEAM STATISTICS HSC OPP
---------------------------------------------------
SCORING.................. 1899 1827
Points per game........ 70.3 67.7
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 665-1530 647-1514
Field goal pct......... .435 .427
3 POINT FG-ATT........... 161-486 158-436
3-point FG pct......... .331 .362
3-pt FG made per game.. 6.0 5.9
FREE THROWS-ATT.......... 408-566 375-545
Free throw pct......... .721 .688
REBOUNDS................. 984 932
Rebounds per game...... 36.4 34.5
Rebounding margin...... +1.9 -
ASSISTS.................. 414 315
Assists per game....... 15.3 11.7
TURNOVERS................ 424 424
Turnovers per game..... 15.7 15.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 195 166
Steals per game........ 7.2 6.1
BLOCKS................... 101 90
Blocks per game........ 3.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 13174 9836
Home games-Avg/Game.... 16-823 9-655
Neutral site-Avg/Game.. - 2-1970
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hampden-Sydney................ 851 1025 23 - 1899
Opponents..................... 850 962 15 - 1827
Overall Team Statistics
Hampden-Sydney Overall Team Statistics (as of Feb 21, 2005)
All games
TEAM STATISTICS HSC OPP
---------------------------------------------------
SCORING.................. 1899 1827
Points per game........ 70.3 67.7
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 665-1530 647-1514
Field goal pct......... .435 .427
3 POINT FG-ATT........... 161-486 158-436
3-point FG pct......... .331 .362
3-pt FG made per game.. 6.0 5.9
FREE THROWS-ATT.......... 408-566 375-545
Free throw pct......... .721 .688
REBOUNDS................. 984 932
Rebounds per game...... 36.4 34.5
Rebounding margin...... +1.9 -
ASSISTS.................. 414 315
Assists per game....... 15.3 11.7
TURNOVERS................ 424 424
Turnovers per game..... 15.7 15.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 195 166
Steals per game........ 7.2 6.1
BLOCKS................... 101 90
Blocks per game........ 3.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 13174 9836
Home games-Avg/Game.... 16-823 9-655
Neutral site-Avg/Game.. - 2-1970
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hampden-Sydney................ 851 1025 23 - 1899
Opponents..................... 850 962 15 - 1827
Category Leaders
Hampden-Sydney Category Leaders (as of Feb 21, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SZUCH, Jeremy....... 2 2 1.000 PREHMUS, Drew....... 27 249 9.2
JOHNSON, Ron........ 2 2 1.000 EDWARDS, Mike....... 27 186 6.9
BOWNE, Davis........ 60 116 .517 KAASE, Troy......... 27 163 6.0
LEWEK, Aaron........ 81 159 .509 LEWEK, Aaron........ 27 159 5.9
KAASE, Troy......... 82 163 .503 GUNN, Brian......... 13 157 12.1
PREHMUS, Drew....... 113 249 .454
DOWELL, A.J......... 44 98 .449 FIELD GOALS MADE G Made Made/G
CVIJANOVIC, Mladen.. 37 84 .440 -----------------------------------
MURRAY, Tyler....... 19 45 .422 PREHMUS, Drew....... 27 113 4.2
GUNN, Brian......... 60 157 .382 KAASE, Troy......... 27 82 3.0
GUILL, Matt......... 53 142 .373 LEWEK, Aaron........ 27 81 3.0
GREEN, Matt......... 14 38 .368 EDWARDS, Mike....... 27 67 2.5
BOWNE, Davis........ 27 60 2.2
GUNN, Brian......... 13 60 4.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Ron........ 2 2 1.000 PREHMUS, Drew....... 27 144 5.3
DOWELL, A.J......... 23 50 .460 EDWARDS, Mike....... 27 81 3.0
PREHMUS, Drew....... 56 144 .389 GUNN, Brian......... 13 70 5.4
FORRESTER, Kevin.... 14 42 .333 DOWELL, A.J......... 27 50 1.9
EDWARDS, Mike....... 24 81 .296 FORRESTER, Kevin.... 22 42 1.9
GUNN, Brian......... 20 70 .286
GREEN, Matt......... 7 26 .269 3-POINT FGS MADE G Made Made/G
LEWEK, Aaron........ 5 20 .250 -----------------------------------
GUILL, Matt......... 9 37 .243 PREHMUS, Drew....... 27 56 2.1
CVIJANOVIC, Mladen.. 1 10 .100 EDWARDS, Mike....... 27 24 0.9
MURRAY, Tyler....... 0 4 .000 DOWELL, A.J......... 27 23 0.9
GUNN, Brian......... 13 20 1.5
FORRESTER, Kevin.... 22 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GREEN, Matt......... 8 9 .889 EDWARDS, Mike....... 27 89 3.3
GUNN, Brian......... 26 32 .813 GUILL, Matt......... 26 78 3.0
PREHMUS, Drew....... 55 68 .809 PREHMUS, Drew....... 27 68 2.5
EDWARDS, Mike....... 71 89 .798 DOWELL, A.J......... 27 62 2.3
DOWELL, A.J......... 49 62 .790 CVIJANOVIC, Mladen.. 18 52 2.9
FORRESTER, Kevin.... 21 27 .778
GUILL, Matt......... 57 78 .731 FREE THROWS MADE G Made Made/G
LEWEK, Aaron........ 20 28 .714 -----------------------------------
CVIJANOVIC, Mladen.. 34 52 .654 EDWARDS, Mike....... 27 71 2.6
MURRAY, Tyler....... 18 31 .581 GUILL, Matt......... 26 57 2.2
BOWNE, Davis........ 23 41 .561 PREHMUS, Drew....... 27 55 2.0
KAASE, Troy......... 26 49 .531 DOWELL, A.J......... 27 49 1.8
CVIJANOVIC, Mladen.. 18 34 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PREHMUS, Drew....... 27 337 12.5 GUNN, Brian......... 13 166 12.8
EDWARDS, Mike....... 27 229 8.5 PREHMUS, Drew....... 27 337 12.5
KAASE, Troy......... 27 190 7.0 EDWARDS, Mike....... 27 229 8.5
LEWEK, Aaron........ 27 187 6.9 KAASE, Troy......... 27 190 7.0
GUILL, Matt......... 26 172 6.6 LEWEK, Aaron........ 27 187 6.9
GUNN, Brian......... 13 166 12.8 GUILL, Matt......... 26 172 6.6
DOWELL, A.J......... 27 160 5.9 CVIJANOVIC, Mladen.. 18 109 6.1
BOWNE, Davis........ 27 143 5.3 JOHNSON, Ron........ 1 6 6.0
CVIJANOVIC, Mladen.. 18 109 6.1 DOWELL, A.J......... 27 160 5.9
FORRESTER, Kevin.... 22 97 4.4 BOWNE, Davis........ 27 143 5.3
MURRAY, Tyler....... 20 56 2.8 FORRESTER, Kevin.... 22 97 4.4
GREEN, Matt......... 18 43 2.4 MURRAY, Tyler....... 20 56 2.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LEWEK, Aaron........ 27 176 6.5 GUILL, Matt......... 26 67 2.6
BOWNE, Davis........ 27 142 5.3 PREHMUS, Drew....... 27 57 2.1
KAASE, Troy......... 27 103 3.8 EDWARDS, Mike....... 27 55 2.0
PREHMUS, Drew....... 27 100 3.7 DOWELL, A.J......... 27 48 1.8
GUILL, Matt......... 26 67 2.6 BOWNE, Davis........ 27 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LEWEK, Aaron........ 27 176 6.5 EDWARDS, Mike....... 27 30 1.1
BOWNE, Davis........ 27 142 5.3 PREHMUS, Drew....... 27 27 1.0
KAASE, Troy......... 27 103 3.8 DOWELL, A.J......... 27 22 0.8
PREHMUS, Drew....... 27 100 3.7 BOWNE, Davis........ 27 20 0.7
CVIJANOVIC, Mladen.. 18 54 3.0 KAASE, Troy......... 27 17 0.6
GUILL, Matt......... 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEWEK, Aaron........ 27 60 2.2 LEWEK, Aaron........ 27 27 1.0
KAASE, Troy......... 27 41 1.5 KAASE, Troy......... 27 18 0.7
BOWNE, Davis........ 27 40 1.5 BOWNE, Davis........ 27 18 0.7
CVIJANOVIC, Mladen.. 18 26 1.4 PREHMUS, Drew....... 27 17 0.6
PREHMUS, Drew....... 27 25 0.9 CVIJANOVIC, Mladen.. 18 8 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LEWEK, Aaron........ 27 116 4.3 LEWEK, Aaron........ 27 675 25.0
BOWNE, Davis........ 27 102 3.8 PREHMUS, Drew....... 27 657 24.3
PREHMUS, Drew....... 27 75 2.8 GUILL, Matt......... 26 636 24.5
KAASE, Troy......... 27 62 2.3 BOWNE, Davis........ 27 626 23.2
GUILL, Matt......... 26 51 2.0 EDWARDS, Mike....... 27 555 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KAASE, Troy......... 27 93 3.4 BOWNE, Davis........ 27 49 1.8
LEWEK, Aaron........ 27 61 2.3 LEWEK, Aaron........ 27 47 1.7
BOWNE, Davis........ 27 61 2.3 GUILL, Matt......... 26 45 1.7
PREHMUS, Drew....... 27 47 1.7 EDWARDS, Mike....... 27 44 1.6
EDWARDS, Mike....... 27 43 1.6 KAASE, Troy......... 27 40 1.5
FOULOUTS G No.
----------------------------
KAASE, Troy......... 27 5
PREHMUS, Drew....... 27 2
LEWEK, Aaron........ 27 2
DOWELL, A.J......... 27 2
CVIJANOVIC, Mladen.. 18 1
EDWARDS, Mike....... 27 1